Name of post: Group C posts
No of posts: 2615 posts
| Name of post | No of posts |
| Tradesman Mate | 1799 |
| Fireman | 508 |
| Junior Office Assistant (JOA) | 104 |
| Multi-Tasking Staff (MTS) | 142 |
| Material Assistant | 50 |
| Total | 2615 posts |
Educational Qualification of AOC Group C Recruitment
| Name of post | Educational Qualification |
| Tradesman Mate | Matriculation / 10th Pass from a recognized Board |
| Fireman | Matriculation / 10th Pass from a recognized Board |
| Junior Office Assistant (JOA) | 12th Pass from a recognized Board or University with English Typing 35 words per minute |
| Multi-Tasking Staff (MTS) | Matriculation / 10th Pass from a recognized Board |
| Material Assistant | Bachelor’s Degree in any stream from a recognized University |
AOC Group C Pay Scale
The pay scale of Army Ordnance Corps AOC Recruitment 2026 as per the 7th Pay Commission pay matrix are as mentioned below.
| Name of post | Pay Matrix |
| Tradesman Mate | Level-1 (₹18,000 – ₹56,900) |
| Fireman | Level-2 (₹19,900 – ₹63,200) |
| Junior Office Assistant (JOA) | Level-2 (₹19,900 – ₹63,200) |
| Multi-Tasking Staff (MTS) | Level-1 (₹18,000 – ₹56,900) |
| Material Assistant | Level-5 (₹29,200 – ₹92,300) |
How to Apply:
Interested and eligible candidates may apply online for these vacancy by visiting official AOC Recruitment Portal.
Important Dates:
- Starting date of submission of application: 24th August 2026
- Last date of submission of application: 22nd September 2026
- Admit card download: October 2026
- Date of written examination: November 2026
Job.info