Name of post: Technician “A”
No of posts: 351 [UR: 173, OBC: 84, SC: 38, ST: 22, EWS: 34]
Educational Qualification: 10th and with ITI Certificate in Related Trade.
Post Code | Trade Name | General | OBC | EWS | SC | ST | Total Post |
0201 | Automobile | 1 | 1 | 0 | 1 | 0 | 3 |
0202 | Book Binder | 9 | 1 | 0 | 1 | 0 | 11 |
0203 | Carpenter | 1 | 2 | 0 | 1 | 0 | 4 |
0204 | COPA | 24 | 15 | 8 | 4 | 4 | 55 |
0205 | Draughtsman (Mech.) | 9 | 3 | 3 | 3 | 2 | 20 |
0206 | DTP Operator | 0 | 1 | 0 | 1 | 0 | 2 |
0207 | Electrician | 29 | 9 | 3 | 5 | 3 | 49 |
0208 | Electronics | 14 | 9 | 5 | 6 | 3 | 37 |
0209 | Fitter | 27 | 12 | 7 | 9 | 4 | 59 |
0210 | Mechanist | 25 | 12 | 5 | 1 | 1 | 44 |
0211 | Mechanic (Diesel) | 4 | 3 | 0 | 0 | 0 | 7 |
0212 | Medical Labe Technology | 2 | 1 | 0 | 1 | 0 | 4 |
0213 | Motor Mechanic | 2 | 0 | 0 | 0 | 0 | 2 |
0214 | Painter | 0 | 1 | 0 | 0 | 1 | 2 |
0215 | Photographer | 5 | 2 | 0 | 0 | 0 | 7 |
0216 | Sheet Metal Worker | 5 | 2 | 0 | 0 | 0 | 7 |
0217 | Turner | 12 | 6 | 1 | 3 | 2 | 24 |
0218 | Welder | 4 | 4 | 2 | 2 | 2 | 14 |
Age: 18 to 28 years. Age
relaxation is applicable as per rules.
Pay: Level 2 as per 7th
CPC Pay Matrix. Approx Rs. 28,000 per month
Application Fee: Rs 100/- . For All Women/ SC/ ST/ PWB/ ESM: Nil. Payment can be paid online Through Credit Card/ Debit Card/ Net Banking.
Selection for DRDO: 1.Tier I, 2.Tier II & Personal Interview
How to apply: Candidates may apply online through the link available on the CEPTAM websitehttps://www.drdo.gov.in/drdo/ceptam/ceptamnoticeboard.html from 3rd June 2019 to 26 June 2019.